Table of contents
Open Table of contents
Pre-Conference Program
Monday, 13 July 2026
Pre-Conference Workshop 1
Pre-Conference Workshop 2
Main Program
Tuesday, 14 July 2026
| Time | Track 1 | Track 2 | Track 3 | Track 4 |
|---|---|---|---|---|
| 08:30-09:00 | Morning Coffee | |||
| 09:00-10:00 | Keynote 1 | |||
| 10:00-10:30 | Coffee Break | |||
| 10:30-12:00 | Session 1 | Session 2 | Session 3 | Session 4 |
| 12:00-12:15 | Short Break | |||
| 12:15-13:15 | Keynote 2 | |||
| 13:15-14:30 | Lunch break | |||
| 14:30-16:00 | Session 5 | Session 6 | Session 7 | Session 8 |
| 16:00-16:30 | Coffee break | |||
| 16:30-17:30 | Keynote 3 | |||
| 17:30-19:00 | Panel Debate 1 | |||
Wednesday, 15 July 2026
| Time | Track 1 | Track 2 | Track 3 | Track 4 |
|---|---|---|---|---|
| 08:30-09:00 | Morning Coffee | |||
| 09:00-10:00 | Keynote 4 | |||
| 10:00-10:30 | Coffee Break | |||
| 10:30-12:00 | Session 9 | Session 10 | Session 11 | Session 12 |
| 12:00-12:15 | Short Break | |||
| 12:15-13:15 | Keynote 5 | |||
| 13:15-14:30 | Lunch break | |||
| 14:30-16:00 | Session 13 | Session 14 | Session 15 | Session 16 |
| 16:00-16:30 | Coffee break | |||
| 16:30-17:30 | Keynote 6 | |||
| 17:30-19:00 | Panel Debate 2 | |||
Thursday, 16 July 2026
| Time | Track 1 | Track 2 | Track 3 | Track 4 |
|---|---|---|---|---|
| 08:30-09:00 | Morning Coffee | |||
| 09:00-10:00 | Keynote 7 | |||
| 10:00-10:30 | Coffee Break | |||
| 10:30-12:00 | Session 17 | Session 18 | Session 19 | Session 20 |
| 12:00-13:15 | Coffee Break & Poster Session | |||
| 13:15-14:30 | Lunch break | |||
| 14:30-16:00 | Session 21 | Session 22 | Session 23 | |
| 16:00-16:30 | Coffee break | |||
| 16:30-17:30 | Panel Debate 3 | |||
Post-Conference Program
Friday, 17 July 2026